Here five shapes of the pentatonic scale,
used in various styles such as rock and blues.
Tone C
In the natural scale using 7 degrees in the tone
of C we have (1) C (2) D (3) E, (4) F, (5) G,
(6) and (7) B, but uses the pentatonic scale
only five degrees so she takes away the 4th
7th grade and getting so (1) C (2) D (3)
And (5) and G (6) A.
of C we have (1) C (2) D (3) E, (4) F, (5) G,
(6) and (7) B, but uses the pentatonic scale
only five degrees so she takes away the 4th
7th grade and getting so (1) C (2) D (3)
And (5) and G (6) A.
e|--3--5--
B|--3--5--
G|--2--5--
D|--2--5--
A|--3--5--
E|--3--5--
e|--5--8--
B|--5--8--
G|--5--7--
D|--5--7--
A|--5--7--
E|--5--8--
e|--8--10-
B|--8--10-
G|--7--9--
D|--7--10-
A|--7--10-
E|--8--10-
e|-10--12-
B|-10--13-
G|--9--12-
D|-10--12-
A|-10--12-
E|-10--12-
e|-12--15-
B|-13--15-
G|-12--14-
D|-12--14-
A|-12--15-
E|-12--15-
Nenhum comentário:
Postar um comentário